Mirror Status

This page reports the status of all known, public, and active Hyperbola mirrors. All data on this page reflects the status of the mirrors within the last 24 hours. All listed times are UTC. The check script runs on a regular basis and polls for the lastsync file in the root of our repository layout. This file is regularly updated on the central repository, so checking the value within allows one to see if the mirror has synced recently. This page contains several pieces of information about each mirror.

The final table on this page is an error log, which shows any errors that occurred while contacting mirrors. This only shows errors that occurred within the last 24 hours.

The last mirror check ran at 2024-12-21 12:00 UTC. Checks have ran 24 times in the last 24 hours at an average interval of 1:00 (hh:mm).

This data is also available in JSON format. The units of all time/duration values are in seconds; date/time values are UTC.

Out of Sync Mirrors

Mirror URL Protocol Country Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Mirror Score

Successfully Syncing Mirrors

Mirror URL Protocol Country Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Mirror Score
https://repo.hyperbola.info:50013/gnu-plus-linux-libre/old-stable/ https Germany 95.8% 0:00 0.26 0.06 0.3 details
https://repo.hyperbola.info:50012/gnu-plus-linux-libre/stable/ https Germany 95.8% 0:05 0.22 0.04 0.4 details
https://repo.hyperbola.info:50011/gnu-plus-linux-libre/testing/ https Germany 100.0% 0:07 0.23 0.03 0.4 details
https://hyperbola.isacdaavid.info/gnu-plus-linux-libre/stable/ https Netherlands 100.0% 0:10 0.33 0.07 0.6 details
https://ftp.nluug.nl/os/Linux/distr/hyperbola/gnu-plus-linux-libre/testing/ https Netherlands 100.0% 2:02 0.22 0.03 2.3 details
https://ftp.nluug.nl/os/Linux/distr/hyperbola/gnu-plus-linux-libre/stable/ https Netherlands 100.0% 2:02 0.24 0.05 2.3 details
https://mirror.cedia.org.ec/hyperbola/gnu-plus-linux-libre/testing/ https Ecuador 100.0% 2:30 1.06 0.16 3.7 details
https://mirror.cedia.org.ec/hyperbola/gnu-plus-linux-libre/stable/ https Ecuador 100.0% 2:30 1.10 0.21 3.8 details
https://mirror.fsf.org/hyperbola/gnu-plus-linux-libre/stable/ https United States 100.0% 12:30 0.70 0.22 13.4 details
https://mirror.fsf.org/hyperbola/gnu-plus-linux-libre/testing/ https United States 100.0% 12:30 0.71 0.29 13.5 details
https://repo.jing.rocks/hyperbola/gnu-plus-linux-libre/testing/ https Japan 100.0% 23:30 1.29 0.36 25.2 details
https://repo.jing.rocks/hyperbola/gnu-plus-linux-libre/stable/ https Japan 100.0% 23:30 1.49 0.60 25.6 details

Mirror Syncing Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 24 hours)
https://repo.hyperbola.info:50013/gnu-plus-linux-libre/old-stable/ https Germany Could not parse time from lastsync 2024-12-20 20:00 1 details
https://repo.hyperbola.info:50012/gnu-plus-linux-libre/stable/ https Germany Could not parse time from lastsync 2024-12-20 14:00 1 details